Database Isolation Level Cross Reference
Here is a table quick reference of some common database and/or connection types, which use connection level isolation and the equivalent isolation levels. This quick reference may prove useful as a job aid reference, when working with and making decisions about isolation level usage.
Database isolation levels
Data sources |
Most restrictive isolation level |
More restrictive isolation level |
Less restrictive isolation level |
Least restrictive isolation level |
Amazon SimpleDB | Serializable | Repeatable read | Read committed | Read Uncommitted |
dashDB | Repeatable read | Read stability | Cursor stability | Uncommitted read |
DB2® family of products | Repeatable read | Read stability* | Cursor stability | Uncommitted read |
Informix® | Repeatable read | Repeatable read | Cursor stability | Dirty read |
JDBC | Serializable | Repeatable read | Read committed | Read Uncommitted |
MariaDB | Serializable | Repeatable read | Read committed | Read Uncommitted |
Microsoft SQL Server | Serializable | Repeatable read | Read committed | Read Uncommitted |
MySQL | Serializable | Repeatable read | Read committed | Read Uncommitted |
ODBC | Serializable | Repeatable read | Read committed | Read Uncommitted |
Oracle | Serializable | Serializable | Read committed | Read committed |
PostgreSQL | Serializable | Repeatable read | Read committed | Read committed |
Sybase | Level 3 | Level 3 | Level 1 | Level 0 |
2 thoughts on “Database Isolation Level Cross Reference”