Exact times are impossible to give, because of variables such as the bean age, altitude, bean dryness, all impact cooking time. The table of times below provides approximate cooking times for many of the more common beans.
Exact times are impossible to give because of variables such as the bean age, altitude, bean dryness, all of which impact cooking time. The time chart below provides approximate cooking times for many of the more common beans.
In the age of slow-cookers, I don’t really recommend pressure cooking, but it does work if appropriate care is taken.
Please note, that I have provided the soaking time because most cooks soak their beans. However, I haven’t soaked my beans in years, except for special circumstances. Since I, usually, make a variation on kettles overnight on my slow-cooker /crockpot, then work from there. This approach works well and since I like a bowl of beans for breakfast (especially, with cornbread) it works for me and my daughter eats them like crazy, as well. For beans with a shorter cooking duration (e.g. Tepary beans), I usually put them on low or medium overnight or cook them during the day, when I can check on them periodically.
Table of Bean Cooking Times
Dried Beans(1 cup) |
Soaking Time |
Stovetop (Simmer) or slow cooker (on High) |
Pre-soaked Pressure Cooking Time |
Adzuki | None | 45 – 50 mins | 5 – 7 mins |
Anasazi | 6 – 8 hrs | 1- 1 1/2 hrs | 4 – 6 mins |
Appaloosa | 10-12 hrs | 1-1 1/2 hrs | 15 – 20 mins |
Black (Turtle) | 6 – 8 hrs | 45 – 60 mins | 10 -12 mins |
Broad Bean | 8 – 10 hrs | 45 – 60 mins | Not Recommended |
Calypso | 6-8 hrs | 45 to 60 mins | 15 – 20 mins |
Cannellini | 4 – 6 hrs | 1-1 1/2 hrs | 15 – 20 mins |
Chick-Pea (Garbanzo) | 8 – 10 hrs | 1 1/2 – 2 1/2 hrs | 10 – 13 mins |
Chili Beans (Pink) | 4 – 6 hrs | 45 to 60 min | 6 – 8 mins |
Colorado | 8 – 10 hrs | 3 hrs | 15 – 20 mins |
Cranberry | 10 – 12 hrs | 1-1 1/2 hrs | 15 – 20 mins |
Fava | 8 -10 hrs | 45 – 60 mins | Not Recommended |
Great Northern (White) | 4 – 6 hrs | 45 – 60 mins | 4 – 9 mins |
Jacob’s Cattle | 10 – 12 hrs | 1-1 1/2 hrs | 15 – 20 mins |
Kidney (large) | 8 – 10 hrs | 3 hrs | 15 – 20 mins |
Kidney (small) | 4 – 6 hrs | 1 – 1 1/2 hrs | 5 – 8 mins |
Kidney Bean (White) | 4 – 6 hrs | 45 to 60 min | 6 – 8 mins |
Lima (Large)/ Butterbean | 8 – 10 hrs | 60 – 90 mins | Not Recommended |
Lima, Baby | 4 – 6 hrs | 45 – 50 mins | Not Recommended |
Madagascar | 8 -10 hrs | 60 – 90 mins | Not Recommended |
Marrow Fat (White) | 6 – 8 hrs | 45 to 60 mins | 4 – 5 mins |
Mennonite (pole) | 10 – 12 hrs | 45 to 60 mins | 15 – 20 mins |
Mexican (Black) | 6 – 8 hrs | 45 – 60 mins | 10 -12 mins |
Mexican Red | 4 -6 hrs | 60 – 90 mins | 5 – 8 mins |
Navy (White) | 8 -10 hrs | 45 – 60 mins | 5 – 8 mins |
Yankee Bean | 8 -10 hrs | 45 – 60 mins | 5 – 8 mins |
Pearl Haricot | 8 -10 hrs | 45 – 60 mins | 5 – 8 mins |
Flageolet | 8 -10 hrs | 45 – 60 mins | 5 – 8 mins |
Boston Navy Bean | 8 -10 hrs | 45 – 60 mins | 5 – 8 mins |
Pink Beans | 4 – 6 hrs | 45 to 60 min | 6 – 8 mins |
Pinto | 6 – 8 hrs | 1 1/2 hrs | 10 – 12 mins |
Portuguese (pole) | 4 – 6 hrs | 45 to 60 min | 6 – 8 mins |
Rajma | 4 – 6 hrs | 1 – 1 1/2 hrs | 5 – 8 mins |
Rattlesnake | 6 – 8 hrs | 45 to 60 mins | 6 – 8 mins |
Red Bean | 6 – 8 hrs | 45 to 60 mins | 5 – 8 mins |
Runner Bean (All Types) | 4 – 6 hrs | 1 1/2 hrs | 9 – 12 mins |
Soldier | 6 – 8 hrs | 45 to 60 mins | 15 – 20 mins |
Soybean | 8 -10 hrs | 3 hrs | 15 mins |
Spanish (Black) | 6 – 8 hrs | 45 – 60 mins | 10 -12 mins |
Swedish Brown | 6 – 8 hrs | 45 to 60 mins | 15 – 20 mins |
Tampico | 6 – 8 hrs | 45 – 60 mins | 10 -12 mins |
Tepary Bean | 8 -10 hrs | 2 – 4 hrs | 30 mins |
Tongue of Fire | 6 – 8 hrs | 45 to 60 mins | 15 – 20 mins |
Venezuelan | 6 – 8 hrs | 45 – 60 mins | 10 -12 mins |
Windsor | 8 – 10 hrs | 60 – 90 mins | Not Recommended |
Yellow Eye | 6 – 8 hrs | 45 to 60 mins | 15 – 20 mins |
It’s not my first time to pay a visit this web page, i am visiting
this web site dailly and get good facts from here all the time.